Inflation forecasts
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.1% | 2.2% |
CBI | 2.4% | 2.3% |
Oxford Economics | 2.1% | 2.3% |
ITEM | 3.1% | 3.6% |
OBR | 1.9% | 2.3% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, July 2016.
LRD Publications
from the Labour Research Department
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.1% | 2.2% |
CBI | 2.4% | 2.3% |
Oxford Economics | 2.1% | 2.3% |
ITEM | 3.1% | 3.6% |
OBR | 1.9% | 2.3% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, July 2016.