Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Sept | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Oct | Nov | Dec | 2017 Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | ||
All agreements | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.0 | 2.0 |
Private sector | 2.1 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 |
Public sector | 0.5 | 1.0 | 2.0 | 2.2 | 2.2 | 2.2 | 1.6 | 1.5 | 1.5 | 1.0 | 1.3 | 1.1 | 1.1 |
Manual | 2.0 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 |
Non-manual | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.2 | 2.2 | 2.0 | 2.2 | 2.0 | 1.9 |
All industries | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 |
All services | 1.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.0 | 2.0 | 2.0 | 1.8 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | |
By agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 |
By workers covered | 3.3 | 3.3 | 2.3 | 3.3 | 3.3 | 3.0 | 2.5 | 2.5 | 2.4 | 2.4 | 2.2 | 2.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.