Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2013 Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | 2014 Jan | Feb | Mar | This pay round, Aug-Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 2.1 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 |
Private sector | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 |
Public sector | 1.0 | 1.0 | 1.0 | 1.5 | 1.8 | 1.0 | 1.0 | 1.0 | 4.3 | 0.0 | 2.5 | 1.8 | 1.0 |
Manual | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.6 | 2.5 | 2.5 | 2.5 |
Non-manual | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.3 | 2.0 | 2.0 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 |
All industries | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.5 |
All services | 2.2 | 2.3 | 2.1 | 2.2 | 2.2 | 2.0 | 2.0 | 2.0 | 2.2 | 2.5 | 2.5 | 2.5 | 2.3 |
For the 12 months up to and including:
Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.