Workplace Report April 2025

Pay and prices

Average Weekly Earnings

Aug 24 Sep 24 Oct 24 Nov 24 Dec 24 Jan 25 Headline rate
Whole economy 4.6 5.0 6.2 5.6 6.1 6.1 5.9
Private sector 4.6 5.1 6.7 5.9 6.1 6.2 6.1
Public sector 4.8 4.2 4.0 4.3 5.8 5.8 5.3
Public sector excl financial services 4.7 3.9 4.4 4.6 6.2 6.3 5.7
Services 4.6 4.9 6.2 5.6 6.2 6.2 6.0
Finance & business services 3.6 4.8 7.0 5.3 5.4 5.3 5.3
Manufacturing 5.8 6.2 6.1 5.9 5.7 5.7 5.8
Construction 4.1 4.7 6.9 6.1 5.6 6.7 6.2
Wholesale, retail, hotels, restaurants 5.5 4.9 6.7 6.5 6.5 5.9 6.3

Source: ONS average weekly earnings monthly survey data