Pay and prices
Average Weekly Earnings
Sep 24 | Oct 24 | Nov 24 | Dec 24 | Jan 25 | Feb 25 | Headline Rate | |
---|---|---|---|---|---|---|---|
Whole Economy | 5.1% | 6.1% | 5.6% | 6.0% | 5.9% | 5.8% | 5.9% |
Private Sector | 5.3% | 6.6% | 5.8% | 6.0% | 5.9% | 5.8% | 5.9% |
Public Sector | 4.2% | 4.0% | 4.3% | 5.8% | 5.6% | 5.7% | 5.7% |
Public Sector Excl. Financial Services | 3.9% | 4.4% | 4.6% | 6.2% | 6.1% | 6.1% | 6.2% |
Services | 5.1% | 6.1% | 5.5% | 6.1% | 5.9% | 5.7% | 5.9% |
Finance & Business Services | 4.8% | 7.0% | 5.3% | 5.4% | 5.2% | 3.9% | 4.8% |
Manufacturing | 6.2% | 6.1% | 5.9% | 5.7% | 5.7% | 5.8% | 5.7% |
Construction | 4.7% | 6.9% | 6.1% | 5.6% | 6.8% | 6.1% | 6.2% |
Wholesale, Retail, Hotels, Restaurants | 6.0% | 6.5% | 6.3% | 6.2% | 5.3% | 8.9% | 6.8% |
Source: ONS average weekly earnings monthly survey data.