Pay and prices
Average Weekly Pay by Occupational Group
| Category | £ per week | 
|---|---|
| All Employees | 764.3 | 
| Male Employees | 811.5 | 
| Female Employees | 704.9 | 
| Managers | 1,086.0 | 
| Professionals | 950.2 | 
| Associate Professionals | 736.5 | 
| Admin and Secretarial | 594.3 | 
| Skilled/Craft | 709.4 | 
| Services | 546.4 | 
| Sales | 541.4 | 
| Operatives | 671.6 | 
| Other Manual Jobs | 549.5 | 
Source: ONS average weekly earnings monthly survey data.
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR202506.jpg)
![[PDF]](images/pdf.gif)