Average Weekly Pay by Occupational Group
| Category | £ per week | 
|---|---|
| All Employees | 762.2 | 
| Male Employees | 809.3 | 
| Female Employees | 702.9 | 
| Managers | 1,083.0 | 
| Professionals | 947.6 | 
| Associate Professionals | 734.4 | 
| Admin and Secretarial | 592.6 | 
| Skilled/Craft | 707.4 | 
| Services | 544.9 | 
| Sales | 539.9 | 
| Operatives | 669.8 | 
| Other Manual Jobs | 548.0 | 
Source: ONS: ASHE 2024 figures increased by average weekly rises in earnings.
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR202507.jpg)
![[PDF]](images/pdf.gif)