Pay and prices
Average Weekly Earnings
| Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | June 25 | Headline rate | |
|---|---|---|---|---|---|---|---|
| Whole economy | 5.9 | 5.8 | 4.9 | 5.1 | 5.0 | 4.8 | 5.0 | 
| Private sector | 5.9 | 5.8 | 4.9 | 4.9 | 4.9 | 4.5 | 4.8 | 
| Public sector | 5.6 | 5.8 | 5.2 | 5.8 | 5.5 | 5.8 | 5.7 | 
| Public sector excl financial services | 6.1 | 6.2 | 5.6 | 6.2 | 5.9 | 6.2 | 6.1 | 
| Services | 5.9 | 5.8 | 4.9 | 5.0 | 5.2 | 4.8 | 5.0 | 
| Finance and business services | 5.2 | 3.8 | 2.9 | 3.3 | 3.2 | 2.8 | 3.1 | 
| Manufacturing | 5.7 | 5.6 | 5.2 | 4.8 | 4.5 | 4.6 | 4.6 | 
| Construction | 6.8 | 6.5 | 5.9 | 5.0 | 3.7 | 4.0 | 4.2 | 
| Wholesale, retail, hotels, restaurants | 5.3 | 9.3 | 7.0 | 7.1 | 7.4 | 6.0 | 6.8 | 
Source: ONS average weekly earnings monthly survey data
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR202509.jpg)
![[PDF]](images/pdf.gif)