Labour Research Department three monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB This payround AUG 01-FEB 02
All agreements 3.2 3.3 3.2 3.2 3.0 3.5 3.5 3.7 3.5 3.2 3.0 3.0 3.5
Private sector 3.2 3.2 3.1 3.1 3.0 3.0 3.0 3.1 3.2 3.2 3.0 2.8 3.0
Public sector 3.0 3.7 3.7 3.7 3.5 3.7 3.7 3.7 3.7 3.7 3.7 4.3 3.7
Manual 3.2 3.2 3.2 3.2 3.0 3.0 3.0 3.4 3.5 3.2 3.0 3.0 3.0
Non-manual 3.2 3.5 3.3 3.3 2.8 3.7 3.7 3.7 3.5 3.2 3.2 3.0 3.7
All industries 3.2 3.2 3.1 3.0 2.9 3.0 3.0 3.0 3.0 3.0 3.0 2.8 3.0
All services 3.2 3.5 3.5 3.5 3.0 3.7 3.7 3.7 3.6 3.5 3.0 3.0 3.7
For the 12 months up to and including: MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
by agreements 3.3 3.3 3.3 3.3 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
by workers covered 3.3 4.0 3.9 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1
Note to table: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Separate figures showing the weighted median, (by number of workers covered) appear in the 12-monthly table.