Labour Research Department three monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: this payround
AUG 01 NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT OCT01All agreements 3.3 3.5 3.2 3.2 3.2 3.3 3.2 3.2 3.0 3.2 3.4 3.7 3.7
Private sector 3.5 3.5 3.2 3.2 3.2 3.2 3.1 3.1 3.0 3.0 3.0 3.5 3.5
Public sector 3.3 3.3 3.3 3.3 3.0 3.7 3.7 3.7 3.5 3.7 3.7 3.7 3.7
Manual 3.5 3.5 3.2 3.2 3.2 3.2 3.2 3.2 3.0 3.0 3.0 3.5 3.5
Non-manual 3.3 3.3 3.3 3.3 3.2 3.5 3.3 3.3 3.0 3.7 3.7 3.7 3.7
All industries 3.3 3.5 3.2 3.2 3.2 3.2 3.1 3.0 3.0 3.0 3.0 3.2 3.2
All services 3.3 3.8 3.3 3.3 3.2 3.5 3.5 3.5 3.0 3.7 3.7 3.7 3.7
For the 12 months up to and including:
NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCTby agreements 3.0 3.0 3.1 3.3 3.3 3.3 3.3 3.3 3.3 3.2 3.2 3.2
by workers covered 3.0 3.0 3.1 3.3 3.3 4.0 3.9 4.1 4.1 4.1 4.1 4.1
Note to table: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Separate figures showing the weighted median, (by number of workers covered) appear in the 12-monthly table.