Workplace Report September 2002

Features: Pay & Prices

Average earnings indices

Whole economy % annual rise (1995=100) % annual rise Manufacturing Services Private sector Public sector 2001

June 129.5 4.8 5.0 4.6 4.7 5.3

July (r) 129.7 4.4 4.6 4.2 4.1 5.8

August 130.4 4.3 4.7 4.0 4.0 5.9

September 130.8 4.3 4.2 4.3 4.1 5.5

October 131.1 4.3 3.9 4.3 4.0 5.6

November 131.2 3.8 2.8 4.0 3.5 5.0

December 131.0 2.1 2.5 1.9 1.5 5.0

2002

January 132.0 2.9 3.1 2.7 2.5 4.7

February 133.0 2.5 2.6 2.2 2.1 4.4

March 133.2 3.5 3.0 3.3 3.2 4.4

April 133.8 3.9 3.3 4.0 4.0 3.5

May 134.1 4.0 3.4 4.2 4.1 3.5

June (r) 134.5 3.8 3.7 3.9 3.8 3.7

July (p) 135.0 4.1 3.8 4.3 4.2 3.9

Headline rate1 for July 4.0 3.6 4.1 4.0 3.7

1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisional

Source: National Statistics

Average of average earnings forecasts for 4th quarter 2002 is 3.6% (HM Treasury).