Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2003 2004 MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR This payround AUG-APRAll agreements 3.2 3.3 3.2 3.1 3.0 3.2 3.3 3.3 3.1 3.0 3.0 3.1 3.1
Private sector 3.2 3.2 3.2 3.1 3.2 3.2 3.3 3.2 3.0 3.0 3.0 3.1 3.1
Public sector 3.2 3.3 3.3 3.0 3.0 3.0 3.5 3.5 3.5 3.4 3.4 3.2 3.2
Manual 3.3 3.3 3.2 3.2 3.2 3.3 3.3 3.2 3.2 3.1 3.1 3.1 3.2
Non-manual 3.2 3.2 3.3 3.0 3.0 3.0 3.4 3.5 3.0 3.0 3.0 3.1 3.1
All industries 3.0 3.0 3.0 3.0 3.0 3.2 3.4 3.3 3.0 3.0 3.0 3.0 3.0
All services 3.5 3.5 3.5 3.2 3.1 3.2 3.3 3.3 3.3 3.2 3.3 3.2 3.2
For the 12 months up to and including:
MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APRby agreements 3.1 3.1 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.1
by workers covered 3.2 3.3 3.2 3.4 3.5 4.0 4.0 4.0 3.8 3.8 3.8 3.2
Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.