Labour Research Department three monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2003 NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT This payround AUG-OCTAll agreements 3.0 3.0 3.0 3.0 3.0 3.2 3.2 3.2 3.3 3.2 3.2 3.2 3.2
Private sector 3.0 3.0 3.1 3.0 3.0 3.1 3.2 3.2 3.2 3.2 3.2 3.2 3.2
Public sector 3.5 3.7 3.5 3.5 3.5 3.2 3.2 3.2 3.3 3.3 3.3 3.0 3.0
Manual 3.0 3.0 3.1 3.0 3.0 3.2 3.3 3.2 3.3 3.2 3.3 3.3 3.3
Non-manual 3.0 3.0 3.0 3.0 3.0 3.2 3.2 3.2 3.2 3.2 3.0 3.0 3.0
All industries 2.5 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.1 3.1 3.2 3.2
All services 3.0 3.0 3.4 3.3 3.3 3.2 3.5 3.5 3.5 3.3 3.3 3.2 3.2
For the 12 months up to and including:
NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCTby agreements 3.0 3.0 3.0 3.0 3.0 3.1 3.1 3.1 3.2 3.1 3.1 3.2
by workers covered 3.6 3.6 3.0 2.9 2.9 3.2 3.2 3.4 3.2 3.2 3.2 3.5
Note to table: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Separate figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.