Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered), for the three months up to and including:
2003 2004 NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT This payround AUG-OCTAll agreements 3.3 3.3 3.0 3.0 3.0 3.1 3.1 3.1 3.1 3.0 3.0 3.0 3.0
Private sector 3.2 3.2 3.0 3.0 3.0 3.0 3.0 3.1 3.1 3.2 3.1 3.1 3.1
Public sector 3.5 3.5 3.5 3.5 3.6 3.2 3.2 3.1 3.1 3.0 3.0 3.0 3.0
Manual 3.3 3.3 3.1 3.0 3.0 3.1 3.1 3.2 3.1 3.3 3.2 3.0 3.0
Non-manual 3.1 3.2 3.0 3.0 3.0 3.0 3.0 3.0 3.1 3.0 3.0 3.0 3.0
All industries 3.3 3.3 3.0 3.0 3.0 3.0 3.0 3.0 3.1 3.1 3.0 4.0 4.0
All services 3.3 3.3 3.3 3.2 3.3 3.2 3.2 3.2 3.1 3.0 3.0 3.0 3.0
For the 12 months up to and including:
NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCTby agreements 3.2 3.2 3.2 3.2 3.2 3.1 3.1 3.1 3.1 3.1 3.1 3.0
by workers covered 4.0 4.0 3.8 3.8 3.8 3.2 3.2 3.2 3.3 3.7 3.7 3.7
Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.