Average earnings indices
Whole economy % annual rise (1995=100) % annual rise Manufacturing Services Private sector Public sectorNov 01 131.5 3.8 2.9 4.0 3.6 4.8
Dec (r) 131.8 2.4 2.5 2.3 1.9 4.9
Jan 02 (r) 132.2 3.0 3.3 2.9 2.7 4.7
Feb 133.0 2.4 2.6 2.2 2.0 4.4
Mar 133.2 3.4 3.0 3.2 3.2 4.4
Apr 133.8 3.9 3.3 4.0 4.0 3.5
May 134.1 4.0 3.4 4.2 4.1 3.5
Jun 134.5 3.8 3.7 3.9 3.8 3.7
Jul 134.9 4.1 3.7 4.2 4.2 3.5
Aug 135.1 3.6 3.7 3.6 3.7 3.0
Sep 135.7 3.7 3.4 3.7 3.6 3.9
Oct 136.2 3.7 3.9 3.7 3.6 4.1
Nov 136.6 4.0 4.1 4.1 3.8 4.9
Dec (r) 136.2 3.4 4.2 3.0 3.0 4.9
Jan 03 136.6 3.3 3.6 3.1 2.9 5.1
Headline rate1 for Jan 3.6 4.0 3.4 3.2 5.0
1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisionalSource: National Statistics
Average of average earnings forecasts for 2003 is 4.0% (HM Treasury)