Average earnings indices
Earnings index* % annual rise (whole economy) Whole economy Manufacturing Services Private sector Public sectorJuly 03 (r) 112.6 3.8 3.2 4.1 3.4 5.3
Aug (r) 112.2 3.4 3.0 3.7 2.8 6.0
Sep (r) 112.8 3.7 3.5 3.8 3.2 5.5
Oct (r) 113.1 3.6 3.2 3.8 3.4 4.7
Nov (r) 113.3 3.2 3.6 3.0 3.0 4.2
Dec (r) 113.5 3.4 3.3 3.4 3.2 4.3
Jan 04 (r) 118.3 7.6 3.5 8.9 8.5 4.1
Feb (r) 114.5 3.9 3.5 3.7 3.8 4.4
Mar (r) 115.3 4.3 3.6 4.7 4.3 4.4
Apr (r) 115.6 4.5 4.7 4.3 4.6 4.1
May (r) 115.8 4.1 4.3 3.7 4.0 4.6
June (r) 116.1 4.1 4.1 4.0 4.0 4.5
July (r) 116.3 3.3 3.8 2.9 3.2 3.7
Aug (r) 116.8 4.1 3.3 4.0 4.0 4.5
Sep (p) 117.1 3.8 3.2 3.8 3.7 4.4
Headline rate** for Sep 3.7 3.4 3.6 3.6 4.2
* 2000=100.
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.Source: National Statistics.
Average of average earnings forecasts for 2004 is 4.5% (HM Treasury).