Average earnings indices
Whole economy % annual rise (2000=100) % annual rise Manufacturing Services Private sector Public sectorNov 02 (r) 110.0 4.5 4.0 4.8 4.4 5.0
Dec (r) 109.5 3.6 4.2 3.4 3.2 5.0
Jan 03 109.3 2.9 3.9 2.7 2.4 5.2
Feb 109.9 2.9 4.4 2.5 2.4 5.2
Mar 111.4 4.4 6.5 4.1 4.2 5.1
Apr 110.8 2.6 2.6 2.6 2.0 5.1
May 111.3 3.1 3.2 3.3 2.8 4.6
June 111.6 3.2 3.0 3.3 2.6 5.4
July 112.3 3.6 3.2 3.9 3.2 5.3
Aug 112.4 3.5 2.9 3.8 2.9 6.0
Sep 112.8 3.7 3.5 3.9 3.2 5.5
Oct 113.0 3.6 3.2 3.8 3.4 4.7
Nov (r) 113.7 3.3 3.5 3.2 3.1 4.2
Dec (r) 113.2 3.4 3.3 3.4 3.2 4.3
Jan 04 (p) 116.6 6.6 3.4 7.5 7.2 4.1
Headline rate1 for Jan 4.4 3.4 4.7 4.5 4.2
1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisionalSource: National Statistics
Average of average earnings forecasts for 2004 is 4.0% (HM Treasury)