Average earnings indices (including bonuses)
Earnings index* Annual rise Whole economy Manufacturing Services Private sector Public sectorDec 04 (r) 119.0 4.1% 3.6% 4.2% 4.0% 4.3%
Jan 05 (r) 121.0 4.7% 3.0% 4.8% 4.5% 4.8%
Feb (r) 119.9 5.4% 3.4% 6.0% 5.5% 4.7%
Mar 120.3 4.0% 3.9% 4.3% 4.0% 4.2%
Apr 120.6 4.2% 3.0% 4.5% 4.0% 4.9%
May 120.8 4.1% 1.9% 4.7% 3.3% 7.7%
June 121.1 4.0% 2.9% 4.3% 3.7% 4.3%
July 121.6 4.5% 3.4% 4.9% 4.6% 4.4%
Aug 121.9 4.0% 4.3% 4.0% 4.0% 4.3%
Sep 122.1 3.8% 4.6% 3.5% 3.7% 4.0%
Oct 122.3 3.1% 4.4% 2.8% 2.9% 4.0%
Nov 122.9 3.4% 4.4% 3.3% 3.1% 4.4%
Dec (r) 124.0 4.2% 4.4% 3.9% 4.0% 4.7%
Jan 06 (r) 124.7 3.1% 5.0% 2.7% 3.0% 4.2%
Feb (p) 126.2 5.3% 5.0% 5.4% 5.5% 4.1%
Headline rate** for Feb 4.2% 4.8% 4.0% 4.2% 4.3%
* Whole economy, 2000=100.
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.Source: National Statistics.
Average of average earnings forecasts for 2006 is 4.1% (HM Treasury).