Average earnings indices
Whole economy % annual rise (2000=100) % annual rise Manufacturing Services Private sector Public sectorAug 02 (r) 108.6 3.6 3.8 3.5 3.7 2.9
Sep (r) 108.8 3.7 3.4 3.7 3.6 3.9
Oct (r) 109.1 3.8 3.9 3.8 3.6 4.3
Nov 109.5 4.1 4.1 4.2 3.9 4.9
Dec 109.1 3.4 4.3 3.1 3.0 5.0
Jan 03 109.8 3.3 3.8 3.1 2.9 5.1
Feb 109.9 2.9 4.4 2.5 2.4 5.2
Mar 111.4 4.4 6.5 4.1 4.2 5.1
Apr 110.8 2.6 2.6 2.6 2.0 5.1
May 111.3 3.1 3.2 3.3 2.8 4.6
June 111.6 3.2 3.0 3.3 2.6 5.4
July 112.3 3.6 3.2 3.9 3.2 5.3
Aug (r) 112.4 3.5 2.9 3.8 2.9 6.0
Sep (r) 112.8 3.7 3.5 3.9 3.3 5.5
Oct (p) 113.2 3.7 3.2 3.8 3.4 4.6
Headline rate1 for Oct 3.6 3.2 3.8 3.2 5.4
1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisionalSource: National Statistics