Average earnings indices
Whole economy % annual rise (1995=100) % annual rise Manufacturing Services Private sector Public sectorJan 02 (r) 132.3 3.0 3.3 2.9 2.7 4.6
Feb (r) 134.1 3.2 2.7 3.1 3.0 4.7
Mar (r) 132.6 3.0 2.9 2.6 2.7 4.4
Apr 133.8 3.9 3.3 4.0 4.0 3.5
May 134.1 4.0 3.4 4.2 4.1 3.5
Jun 134.5 3.8 3.7 3.9 3.8 3.5
Jul 134.9 4.1 3.7 4.2 4.1 3.9
Aug 135.2 3.6 3.7 3.6 3.7 3.0
Sep 135.7 3.7 3.4 3.7 3.6 3.9
Oct 136.2 3.7 3.9 3.6 3.5 4.1
Nov 136.5 4.0 4.1 4.1 3.8 4.8
Dec 136.1 3.4 4.2 3.1 3.0 4.9
Jan 03 136.4 3.2 3.6 3.0 2.9 5.0
Feb (r) 137.5 2.6 4.5 2.0 1.9 5.2
Mar (p) 138.3 4.3 5.9 4.0 4.1 5.0
Headline rate1 for Mar 3.4 4.7 3.0 3.0 5.1
1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisionalSource: National Statistics
Average of average earnings forecasts for 2003 is 4.0% (HM Treasury)