Prices
Retail prices index* RPI annual increase Annual increase in RPI excluding mortgage paymentsNovember 04 189.0 3.4% 2.2%
December 189.9 3.5% 2.5%
January 05 188.9 3.2% 2.1%
February 189.6 3.2% 2.1%
March 190.5 3.2% 2.4%
April 191.6 3.2% 2.3%
May 192.0 2.9% 2.1%
June 192.2 2.9% 2.2%
July 192.2 2.9% 2.4%
August 192.6 2.8% 2.3%
September 193.1 2.7% 2.5%
October 193.3 2.5% 2.4%
November 193.6 2.4% 2.3%
December 194.1 2.2% 2.0%
* Jan 87=100