Prices
Retail prices index (RPI)* Annual increases RPI RPI excluding mortgagesApril 2005 191.6 3.2% 2.3%
May 192.0 2.9% 2.1%
June 192.2 2.9% 2.2%
July 192.2 2.9% 2.4%
August 192.6 2.8% 2.3%
September 193.1 2.7% 2.5%
October 193.3 2.5% 2.4%
November 193.6 2.4% 2.3%
December 194.1 2.2% 2.0%
January 2006 193.4 2.4% 2.3%
February 194.2 2.4% 2.3%
March 195.0 2.4% 2.1%
April 196.5 2.6% 2.4%
May 197.7 3.0% 2.9%
* January 1987=100