Key economic indicators
Earnings and pay
% annual rise Whole economy (1) Manufacturing (1) Services (1) Private sector (1) Public sector (1) LRD average pay deals (2) 2002May 3.9 2.8 4.1 4.0 3.6 3.0
June 3.8 3.7 3.9 3.8 3.5 3.0
July 4.1 3.7 4.2 4.1 3.9 3.0
August 3.6 3.7 3.6 3.7 3.0 3.0
September 3.7 3.4 3.7 3.6 3.9 3.0
October 3.7 3.9 3.6 3.5 4.1 3.0
November 4.0 4.1 4.1 3.8 4.8 3.0
December 3.4 4.2 3.1 3.0 4.9 3.0
2003January 3.3 3.8 3.1 2.9 5.1 3.1
February 2.5 4.5 2.0 1.9 5.2 3.1
March 4.4 6.6 4.1 4.3 5.0 3.1
April (r) 2.7 2.3 2.8 2.1 5.1 3.2
May (p) 3.2 2.8 3.4 2.9 4.6 3.2
Headline rate for May3 3.4 3.9 3.4 3.1 4.9
1 Average weekly earnings in Great Britain, seasonally adjusted, as monitored by National Statistics. 2 The midpoint of pay settlements for the latest three months as monitored on the Labour Research Department's PayLine database. 3 The average of the earnings increase figures for the latest three months compared with a year earlier. (r) revised (p) provisionalRetail prices
Retail price index (Jan 1987=100) % annual increase % increase excluding mortgage payments 2002May 176.2 1.1 1.8
June 176.2 1.0 1.5
July 175.9 1.5 2.0
August 176.4 1.4 1.9
September 177.6 1.7 2.1
October 177.9 2.1 2.3
November 178.2 2.6 2.8
December 178.5 2.9 2.7
2003January 178.4 2.9 2.7
February 179.3 3.2 3.0
March 179.9 3.1 3.0
April 181.2 3.1 3.0
May 181.5 3.0 2.9
June 181.3 2.9 2.8
Source: National Statistics
Full-time average weekly earnings
£pwAll workers 479.60
All male 530.20
All female 395.70
All non-manual 531.90
Female non-manual 418.20
Male non-manual 629.90
All manual 358.70
Female manual 259.00
Male manual 379.90
Source: New Earnings Survey April 2002 figures updated by rise in average earnings between April 2002 and April 2003.
Inflation and Earnings Forecasts
2003 2004Retail Price Index
Average rise 2.6 2.8
Range 1.8-3.8 1.7-4.0
Earnings, whole economy
Average rise 3.8 4.3
Range 2.8-4.3 3.1-5.5
Figures are for fourth quarter of year. Average of around 40 independent forecasts published by the Treasury.