Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
Whole economy | Manufacturing | Services | Private sector | Public sector | ||
Dec 2005 (r) | 124.2 | 4.3 | 4.5 | 4.0 | 4.1 | 4.7 |
Jan 2006 (r) | 124.4 | 2.9 | 5.1 | 2.9 | 2.9 | 4.1 |
February (r) | 125.7 | 4.9 | 5.3 | 4.9 | 5.0 | 4.2 |
March | 125.3 | 4.4 | 4.8 | 4.4 | 4.4 | 4.3 |
April | 124.8 | 3.5 | 5.9 | 3.2 | 3.7 | 2.9 |
May | 125.9 | 4.4 | 5.7 | 4.2 | 4.7 | 3.7 |
June | 126.6 | 4.9 | 5.8 | 4.9 | 5.3 | 3.7 |
July | 126.5 | 3.9 | 4.8 | 3.8 | 3.8 | 4.1 |
August | 126.8 | 3.8 | 5.3 | 3.7 | 3.9 | 3.2 |
September | 127.3 | 4.1 | 5.4 | 4.2 | 4.3 | 3.4 |
October | 127.6 | 4.2 | 5.1 | 4.4 | 4.4 | 3.3 |
November | 128.2 | 4.0 | 4.7 | 4.1 | 4.1 | 3.1 |
December (r) | 129.0 | 3.9 | 3.9 | 4.2 | 4.1 | 3.3 |
Jan 2007 (r) | 130.2 | 4.7 | 3.4 | 5.1 | 5.1 | 3.3 |
February (p) | 132.1 | 5.1 | 3.0 | 5.5 | 5.6 | 2.9 |
Headline rate2 for Feb | 4.6 | 3.4 | 5.0 | 4.9 | 3.2 |
* 2000=100.
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.Source: National Statistics.
Average of average earnings forecasts for 2007 is 4.4% (HM Treasury).