Inflation forecasts
Fourth quarter 2007
| RPI | RPI excluding mortgages | |
| Average | 3.8% | 2.7% |
| Oxford Economic Forecasting | 3.9% | 2.8% |
| NIESR | 4.2% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, October 2007
LRD Publications
from the Labour Research Department
Fourth quarter 2007
| RPI | RPI excluding mortgages | |
| Average | 3.8% | 2.7% |
| Oxford Economic Forecasting | 3.9% | 2.8% |
| NIESR | 4.2% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, October 2007