Inflation forecasts
Fourth quarter 2007:
| RPI | RPI excluding mortgages | |
| Average | 3.1% | 2.5% |
| Oxford Economic Forecasting | 3.2% | 2.5% |
| NIESR | 4.0% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, March 2007
LRD Publications
from the Labour Research Department
Fourth quarter 2007:
| RPI | RPI excluding mortgages | |
| Average | 3.1% | 2.5% |
| Oxford Economic Forecasting | 3.2% | 2.5% |
| NIESR | 4.0% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, March 2007