Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2010 Oct | Nov | Dec | 2011 Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | This pay round, Aug-Sept | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.4 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | 2.5 | 2.4 |
Private sector | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.8 |
Public sector | 2.6 | 2.6 | 4.6 | n.a | n.a | n.a | 0.5 | 0.5 | 1.4 | 1.6 | 1.6 | 1.6 | 1.7 |
Manual | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.6 | 2.5 | 2.5 | 2.8 |
Non-manual | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 3.0 | 2.8 | 2.6 | 2.5 | 2.5 | 2.0 |
All industries | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 3.0 |
All services | 2.6 | 2.6 | 4.6 | 3.6 | 3.6 | 3.5 | 2.5 | 2.7 | 2.8 | 3.0 | 2.2 | 2.3 | 2.2 |
For the 12 months up to and including:
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 3.0 |
By workers covered | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.8 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.