Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
| 2011 July | Aug | Sept | Oct | Nov | Dec | 2012 Jan | Feb | Mar | April | May | June | This pay round, Aug-June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All agreements | 2.5 | 2.5 | 2.5 | 2.1 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 |
| Private sector | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Public sector | 1.6 | 1.7 | 1.5 | 1.6 | 1.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.9 | 1.8 | 1.8 | 1.7 |
| Manual | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Non-manual | 3.0 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 |
| All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| All services | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.5 |
For the 12 months up to and including:
| July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By agreements | 2.8 | 2.9 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.6 |
| By workers covered | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
![[cover image]](images/issue/WR201207.jpg)
![[PDF]](images/pdf.gif)