Average weekly earnings (AWE)
Total pay including bonuses
Percentage annual increases | |||||
---|---|---|---|---|---|
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
Aug 2011 (r) | 2.1 | 2.1 | 1.9 | 1.0 | 2.2 |
Sept (r) | 1.9 | 2.0 | 2.1 | 2.1 | 1.9 |
October (r) | 2.3 | 2.4 | 2.0 | 1.1 | 2.5 |
November | 2.0 | 2.2 | 1.7 | 2.1 | 2.1 |
December | 1.9 | 2.2 | 1.3 | 1.3 | 2.3 |
January 2012 | 0.1 | -0.1 | 0.8 | 0.8 | -0.2 |
February | 0.8 | 0.7 | 1.2 | 2.2 | 0.8 |
March | 1.0 | 1.0 | 0.5 | -0.5 | 1.1 |
April | 2.3 | 2.7 | 1.4 | 2.4 | 2.3 |
May | 1.8 | 2.0 | 1.6 | 2.9 | 1.6 |
June | 1.3 | 1.8 | 1.0 | 2.7 | 1.0 |
July | 1.5 | 1.6 | 1.4 | 2.0 | 1.4 |
August | 2.3 | 2.2 | 3.1 | 2.6 | 2.4 |
September (r) | 1.8 | 1.7 | 2.2 | 1.2 | 2.0 |
October (p) | 1.3 | 1.2 | 2.1 | 1.8 | 1.3 |
Headline rate1 | 1.8 | 1.7 | 2.5 | 1.9 | 1.9 |
1 The latest three-month average
Source: Office for National Statistics
(r) revised, (p) provisional
Average of average earnings forecasts for 2013 is 2.3% (HM Treasury)