Annual increases in average weekly earnings (AWE) including bonuses
| Month | Whole economy | Private sector | Public sector | Manu- facturing | Services | 
| June 2010 (r) | 0.7 | 0.0 | 3.4 | 3.1 | 0.9 | 
| July (r) | 1.9 | 1.7 | 2.3 | 4.8 | 1.5 | 
| August (r) | 2.5 | 2.2 | 2.5 | 4.4 | 2.1 | 
| September | 2.2 | 2.0 | 2.4 | 3.9 | 2.3 | 
| October | 2.0 | 2.0 | 2.6 | 3.9 | 2.4 | 
| November | 2.1 | 2.0 | 2.4 | 2.9 | 2.5 | 
| December | 1.2 | 1.1 | 2.2 | 1.3 | 1.7 | 
| Jan 2011 | 3.9 | 4.2 | 2.4 | 2.3 | 4.2 | 
| February | 1.5 | 0.9 | 2.2 | 0.1 | 1.3 | 
| March | 2.0 | 1.8 | 2.2 | 0.2 | 2.6 | 
| April | 2.5 | 2.6 | 2.1 | 1.7 | 3.0 | 
| May | 2.5 | 2.5 | 2.1 | 1.3 | 2.7 | 
| June | 3.1 | 3.7 | 2.3 | 2.1 | 3.7 | 
| July (r) | 3.0 | 3.2 | 2.8 | 1.8 | 3.4 | 
| August (p) | 2.2 | 2.1 | 2.3 | 0.6 | 2.3 | 
| Headline rate1 | 2.8 | 3.0 | 2.4 | 1.5 | 3.1 | 
1 The latest three-month average.
Source: National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2011 is 2.4% (HM Treasury).
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR201110.jpg)
![[PDF]](images/pdf.gif)