Annual increas in average weekly earnings (AWE) including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
July 2010 (r) | 1.8 | 1.6 | 2.6 | 4.7 | 1.6 |
August (r) | 2.1 | 1.9 | 2.7 | 4.2 | 2.1 |
September (r) | 2.3 | 2.1 | 2.4 | 3.8 | 2.3 |
October (r) | 2.0 | 2.0 | 2.4 | 3.8 | 2.2 |
November (r) | 2.1 | 2.0 | 2.1 | 2.8 | 2.3 |
December (r) | 1.3 | 1.3 | 2.7 | 1.3 | 1.9 |
Jan 2011 (r) | 4.0 | 4.3 | 2.0 | 2.3 | 4.5 |
February (r) | 1.8 | 1.4 | 2.0 | 0.2 | 1.9 |
March (r) | 1.7 | 1.6 | 2.4 | 0.3 | 2.4 |
April (r) | 2.5 | 2.7 | 2.2 | 1.6 | 2.9 |
May (r) | 2.5 | 2.5 | 1.8 | 1.3 | 2.8 |
June (r) | 2.9 | 3.4 | 2.5 | 2.1 | 3.4 |
July (r) | 2.8 | 2.9 | 2.7 | 1.7 | 3.1 |
August (r) | 2.3 | 2.3 | 2.2 | 1.1 | 2.5 |
September (p) | 1.9 | 1.9 | 2.1 | 1.7 | 2.0 |
Headline rate1 | 2.3 | 2.4 | 2.3 | 1.5 | 2.5 |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional
Average of average earnings forecasts for 2011 is 2.4% (HM Treasury).