Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
Mar 2011 (r) | 2.0 | 2.5 | 2.4 | -0.1 | 2.6 |
April (r) | 2.3 | 2.3 | 2.2 | 1.5 | 2.7 |
May (r) | 2.2 | 2.5 | 1.8 | 1.2 | 2.7 |
June | 2.9 | 3.4 | 2.5 | 2.1 | 3.4 |
July | 2.8 | 2.9 | 2.7 | 1.7 | 3.1 |
August | 2.2 | 2.3 | 2.2 | 1.1 | 2.5 |
September | 1.9 | 1.9 | 2.1 | 1.9 | 1.9 |
October | 2.1 | 2.2 | 1.9 | 1.0 | 2.4 |
November | 1.9 | 2.1 | 1.7 | 2.1 | 2.0 |
December | 1.7 | 2.2 | 1.4 | 1.3 | 2.2 |
January 2012 | 0.5 | 0.4 | 0.8 | 0.8 | 0.4 |
February | 1.4 | 1.3 | 1.1 | 2.3 | 1.2 |
March | 0.8 | 0.4 | 1.8 | -0.7 | 1.0 |
April (r) | 2.1 | 2.4 | 1.3 | 2.4 | 2.1 |
May (p) | 1.7 | 1.8 | 1.5 | 2.9 | 1.6 |
Headline rate1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 |
1 The latest three-month average.
Source: Office for National Statistics
(r)revised, (p) provisional.
Average of average earnings forecasts for 2012 is 1.9% (HM Treasury).