Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increasesMonth | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
February 2012 (r) | 1.4 | 1.1 | 1.4 | 2.2 | 1.5 |
March (r) | 1.4 | 1.2 | 0.7 | -0.1 | 1.7 |
April (r) | 1.7 | 2.4 | 1.5 | 2.1 | 1.4 |
May | 1.8 | 2.0 | 1.6 | 2.9 | 1.6 |
June | 1.3 | 1.8 | 1.0 | 2.7 | 1.0 |
July | 1.5 | 1.6 | 1.4 | 2.0 | 1.4 |
August | 2.3 | 2.2 | 3.1 | 2.6 | 2.4 |
September | 1.8 | 1.7 | 2.2 | 1.2 | 2.0 |
October | 1.3 | 1.3 | 2.0 | 2.1 | 1.3 |
November | 1.4 | 1.4 | 1.9 | 1.5 | 1.4 |
December | 1.3 | 1.2 | 2.0 | 1.8 | 1.5 |
January 2013 | 1.0 | 0.8 | 1.9 | 1.5 | 1.1 |
February (r) | 0.9 | 0.6 | 1.1 | 1.8 | 1.0 |
March (r) | -0.3 | -0.9 | 1.1 | 2.9 | -0.3 |
April (p) | 3.3 | 4.2 | 1.4 | 3.8 | 3.1 |
Headline rate1 | 1.3 | 1.3 | 1.2 | 2.8 | 1.3 |
1 The latest three-month average
Source: Office for National Statistics
(r) revised, (p) provisional
Average of average earnings forecasts for 2013 is 1.3% (HM Treasury).