Annual increase in average weekly earnings (including bonuses)
Month | Whole economy | Private sector | Public sector | Manufact- uring | Services |
---|---|---|---|---|---|
Dec. 2008 (r) | 1.8 | 2.5 | 3.2 | 2.3 | 3.0 |
Jan. 2009 (r) | -0.5 | -2.2 | 3.1 | 1.4 | -1.9 |
February (r) | -5.6 | -8.2 | 3.2 | -0.7 | -7.5 |
March | -0.9 | -2.1 | 2.3 | 1.7 | -1.9 |
April | 1.4 | 1.1 | 3.0 | 1.6 | 1.7 |
May | 0.8 | 0.3 | 2.8 | -0.2 | 1.1 |
June | 1.2 | 0.4 | 3.9 | 1.1 | 1.4 |
July | 0.6 | -0.5 | 3.3 | -0.6 | 0.5 |
August | 0.7 | -0.3 | 3.5 | 1.7 | 0.5 |
September | 0.8 | 0.0 | 3.8 | 1.6 | 1.1 |
October | 0.5 | -0.4 | 3.8 | 1.6 | 0.5 |
November | 0.8 | 0.3 | 3.8 | 2.0 | 1.1 |
December (r) | 0.7 | 0.3 | 3.4 | 3.2 | 0.8 |
Jan. 2010 (r) | 0.9 | -1.0 | 4.1 | 4.3 | -0.5 |
February (p) | 5.6 | 6.2 | 3.7 | 5.8 | 5.9 |
Headline rate* | 2.3 | 1.8 | 3.7 | 4.4 | 2.0 |
* The latest three-month average.
Source: National Statistics.
(r) revised; (p) provisional.
Average of average earnings forecasts for 2010 is 1.9% (HM Treasury).