Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | ||||||
---|---|---|---|---|---|---|---|
Whole economy | Manufac-turing | Services | Private sector | Public sector | |||
Oct 2007 | 132.5 | 3.4 | 2.6 | 3.7 | 3.4 | 3.2 | |
November | 133.8 | 4.4 | 3.6 | 4.4 | 4.6 | 3.3 | |
December | 133.8 | 3.7 | 4.2 | 3.6 | 3.8 | 3.3 | |
Jan 2008 | 134.3 | 3.8 | 3.7 | 3.9 | 3.8 | 3.6 | |
February | 135.6 | 3.7 | 3.1 | 3.7 | 3.4 | 4.1 | |
March | 135.2 | 4.5 | 4.4 | 4.9 | 4.6 | 3.7 | |
April | 134.9 | 3.9 | 3.0 | 4.0 | 3.7 | 3.8 | |
May | 135.3 | 3.4 | 3.3 | 3.5 | 3.5 | 3.1 | |
June | 135.8 | 3.4 | 2.5 | 3.7 | 3.6 | 2.9 | |
July | 136.2 | 3.6 | 2.8 | 3.9 | 3.5 | 4.0 | |
August | 136.6 | 3.2 | 2.9 | 3.4 | 3.1 | 3.6 | |
September | 137.0 | 3.1 | 3.0 | 3.2 | 2.8 | 4.0 | |
October (r) | 137.3 | 3.6 | 2.9 | 3.9 | 3.6 | 3.8 | |
November (r) | 137.5 | 2.8 | 2.4 | 3.2 | 2.4 | 4.3 | |
December (p) | 138.1 | 3.2 | 2.2 | 3.7 | 3.1 | 3.8 | |
Headline rate** for Dec | 3.2 | 2.5 | 3.6 | 3.1 | 4.0 |
* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2009 is 2.7% (HM Treasury).