Average earnings indices (including bonuses)
Earnings index (1) for whole economy | % annual rise | |||||
---|---|---|---|---|---|---|
Whole economy | Manufacturing | Services | Private sector | Public sector | ||
November 2006 (r) | 127.9 | 3.8 | 4.7 | 4.0 | 4.1 | 3.1 |
December (r) | 128.8 | 3.9 | 3.8 | 4.3 | 4.1 | 3.4 |
January 2007 (r) | 129.3 | 4.9 | 3.6 | 5.3 | 5.3 | 3.2 |
February | 131.3 | 4.9 | 3.6 | 5.4 | 5.4 | 2.8 |
March | 129.7 | 3.5 | 3.5 | 3.3 | 3.8 | 3.1 |
April | 129.8 | 3.4 | 3.2 | 3.6 | 3.2 | 3.2 |
May | 130.5 | 3.6 | 4.4 | 3.5 | 3.8 | 3.0 |
June | 131.1 | 3.2 | 3.9 | 3.2 | 3.2 | 3.1 |
July | 131.5 | 3.8 | 4.3 | 3.8 | 4.2 | 2.5 |
August | 132.1 | 4.2 | 2.8 | 4.6 | 4.4 | 3.2 |
September | 132.7 | 4.2 | 2.2 | 4.5 | 4.4 | 3.2 |
October | 132.7 | 3.7 | 2.5 | 4.0 | 3.8 | 3.2 |
November | 133.2 | 4.2 | 3.5 | 4.2 | 4.3 | 3.4 |
December (r) | 133.5 | 3.6 | 4.2 | 3.6 | 3.7 | 3.3 |
January 2008 (p) | 133.8 | 3.5 | 3.9 | 3.6 | 3.4 | 3.6 |
Headline rate for January (2) | 3.7 | 3.9 | 3.8 | 3.8 | 3.5 |
(1) 2000=100.
(2) Average of earnings increases for latest three months compared to a year earlier.
(r) revised. (p) provisional.
Source: National Statistics.
Average of average earnings forecasts for 2008 is 4.0% (HM Treasury).