Annual increase in average weekly earnings including bonuses
Month | Whole economy | Private sector | Public sector | Manufact- uring | Services |
---|---|---|---|---|---|
Feb (2009) | -3.9 | -7.9 | 3.3 | -0.3 | -7.3 |
March (r) | -3.3 | -2.7 | 2.0 | 1.1 | -2.4 |
April (r) | 2.1 | 1.1 | 2.8 | 1.4 | 2.0 |
May (r) | 0.6 | 0.4 | 2.9 | -0.1 | 1.1 |
June | 1.2 | 0.4 | 3.9 | 1.1 | 1.4 |
July | 0.6 | -0.5 | 3.3 | -0.6 | 0.5 |
August | 0.7 | -0.3 | 3.5 | 1.7 | 0.5 |
September | 0.8 | 0.0 | 3.8 | 1.6 | 1.1 |
October | 0.5 | -0.4 | 3.8 | 1.6 | 0.5 |
November | 0.8 | 0.3 | 3.8 | 2.0 | 1.1 |
December | 0.7 | 0.3 | 3.4 | 3.2 | 0.8 |
Jan 2010 | 1.2 | -1.0 | 4.1 | 4.4 | -0.5 |
February | 5.7 | 6.1 | 3.8 | 5.4 | 5.9 |
March | 6.2 | 7.4 | 5.6 | 8.6 | 6.8 |
April (r) | 0.7 | 0.0 | 3.1 | 2.8 | 0.6 |
May (p) | 1.3 | 1.2 | 1.0 | 3.1 | 1.3 |
Headline rate* | 2.7 | 2.8 | 3.2 | 4.9 | 2.8 |
* The latest three-month average
Source: National Statistics
(r) revised; (p) provisional
Average of average earnings forecasts for 2010 is 2.4% (HM Treasury)