Pay and prices
Prices
Retail prices index (RPI)1 | % annual increases | ||
---|---|---|---|
RPI | RPI excl. mortgages | ||
Dec 2010 | 228.4 | 4.8 | 4.7 |
January 2011 | 229.0 | 5.1 | 5.1 |
February | 231.3 | 5.5 | 5.5 |
March | 232.5 | 5.3 | 5.4 |
April | 234.4 | 5.2 | 5.3 |
May | 235.2 | 5.2 | 5.3 |
June | 235.2 | 5.0 | 5.0 |
July | 234.7 | 5.0 | 5.0 |
August | 236.1 | 5.2 | 5.3 |
September | 237.9 | 5.6 | 5.7 |
October | 238.0 | 5.4 | 5.6 |
November | 238.5 | 5.2 | 5.3 |
December | 239.4 | 4.8 | 5.0 |
January 2012 | 238.0 | 3.9 | 4.0 |
1 Jan ’87=100