Pay and prices
Prices
| Prices | Retail prices index (RPI)1 | % annual increases | ||
|---|---|---|---|---|
| RPI | RPI excl. mortgages | |||
| Feb 2011 | 231.3 | 5.5 | 5.5 | |
| March | 232.5 | 5.3 | 5.4 | |
| April | 234.4 | 5.2 | 5.3 | |
| May | 235.2 | 5.2 | 5.3 | |
| June | 235.2 | 5.0 | 5.0 | |
| July | 234.7 | 5.0 | 5.0 | |
| August | 236.1 | 5.2 | 5.3 | |
| September | 237.9 | 5.6 | 5.7 | |
| October | 238.0 | 5.4 | 5.6 | |
| November | 238.5 | 5.2 | 5.3 | |
| December | 239.4 | 4.8 | 5.0 | |
| January 2012 | 238.0 | 3.9 | 4.0 | |
| February | 239.9 | 3.7 | 3.8 | |
| March | 240.8 | 3.6 | 3.7 | |
1 Jan ’87=100
![[cover image]](images/issue/WR201204.jpg)
![[PDF]](images/pdf.gif)