Inflation forecasts
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -1.5% | 0.6% |
Oxford Economic Forecasting | -1.4% | 0.6% |
ITEM Club | -2.4% | -0.5% |
Source: HM Treasury, Forecasts for the UK Economy, May 2009.
LRD Publications
from the Labour Research Department
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -1.5% | 0.6% |
Oxford Economic Forecasting | -1.4% | 0.6% |
ITEM Club | -2.4% | -0.5% |
Source: HM Treasury, Forecasts for the UK Economy, May 2009.