Inflation forecasts
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -0.3% | 1.9% |
Oxford Economic Forecasting | -0.2% | 2.0% |
ITEM Club | -1.3% | 1.0% |
Source: HM Treasury, Forecasts for the UK Economy, October 2009.
LRD Publications
from the Labour Research Department
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -0.3% | 1.9% |
Oxford Economic Forecasting | -0.2% | 2.0% |
ITEM Club | -1.3% | 1.0% |
Source: HM Treasury, Forecasts for the UK Economy, October 2009.