Inflation forecasts
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -0.9% | 1.4% |
Oxford Economic Forecasting | -0.5% | 1.6% |
ITEM Club | -1.3% | 1.0% |
Source: HM Treasury, Forecasts for the UK Economy, September 2009.
LRD Publications
from the Labour Research Department
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -0.9% | 1.4% |
Oxford Economic Forecasting | -0.5% | 1.6% |
ITEM Club | -1.3% | 1.0% |
Source: HM Treasury, Forecasts for the UK Economy, September 2009.