Inflation forecasts
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -1.4% | 0.8% |
Oxford Economic Forecasting | -1.4% | 0.7% |
ITEM Club | -2.4% | -0.5% |
Source: HM Treasury, Forecasts for the UK Economy, June 2009.
LRD Publications
from the Labour Research Department
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -1.4% | 0.8% |
Oxford Economic Forecasting | -1.4% | 0.7% |
ITEM Club | -2.4% | -0.5% |
Source: HM Treasury, Forecasts for the UK Economy, June 2009.