Pay and prices
| Prices | Retail prices index (RPI), Jan ’87=100 | % annual increases | |
|---|---|---|---|
| RPI | RPI excl. mortgages | ||
| October 2007 | 208.9 | 4.2 | 3.1 |
| November | 209.7 | 4.3 | 3.2 |
| December | 210.9 | 4.0 | 3.1 |
| January 2008 | 209.8 | 4.1 | 3.4 |
| February | 211.4 | 4.1 | 3.7 |
| March | 212.1 | 3.8 | 3.5 |
| April | 214.0 | 4.2 | 4.0 |
| May | 215.1 | 4.3 | 4.4 |
| June | 216.8 | 4.6 | 4.8 |
| July | 216.5 | 5.0 | 5.3 |
| August | 217.2 | 4.8 | 5.2 |
| September | 218.4 | 5.0 | 5.5 |
| October | 217.7 | 4.2 | 4.7 |
| November | 216.0 | 3.0 | 3.9 |
![[cover image]](images/issue/WR200812.jpg)
![[PDF]](images/pdf.gif)