Pay and prices
Prices
| Retail Prices Index (RPI), Jan ’87=100 | % annual increases | ||
|---|---|---|---|
| RPI | RPI excl. mortgages | ||
| June 2008 | 216.8 | 4.6 | 4.8 | 
| July | 216.5 | 5.0 | 5.3 | 
| August | 217.2 | 4.8 | 5.2 | 
| September | 218.4 | 5.0 | 5.5 | 
| October | 217.7 | 4.2 | 4.7 | 
| November | 216.0 | 3.0 | 3.9 | 
| December | 212.9 | 0.9 | 2.8 | 
| Jan 2009 | 210.1 | 0.1 | 2.4 | 
| February | 211.4 | 0.0 | 2.5 | 
| March | 211.3 | -0.4 | 2.2 | 
| April | 211.5 | -1.2 | 1.7 | 
| May | 212.8 | -1.1 | 1.6 | 
| June | 213.4 | -1.6 | 1.0 | 
| July | 213.4 | -1.4 | 1.2 | 
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR200909.jpg)
![[PDF]](images/pdf.gif)