Inflation forecasts
Fourth quarter 2011
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 5.3% | 5.4% |
| Oxford Economic Forecasting | 5.0% | 5.2% |
| ITEM Club | 5.0% | 5.2% |
Source: HM Treasury, Forecasts for the UK Economy, November 2011.
LRD Publications
from the Labour Research Department
Fourth quarter 2011
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 5.3% | 5.4% |
| Oxford Economic Forecasting | 5.0% | 5.2% |
| ITEM Club | 5.0% | 5.2% |
Source: HM Treasury, Forecasts for the UK Economy, November 2011.