Inflation forecasts
Fourth quarter 2011
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 5.0% | 4.9% | 
| Oxford Economic Forecasting | 5.0% | 4.6% | 
| ITEM Club | 4.9% | 4.7% | 
Source: HM Treasury, Forecasts for the UK Economy, May 2011.
LRD Publications
from the Labour Research Department
Fourth quarter 2011
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 5.0% | 4.9% | 
| Oxford Economic Forecasting | 5.0% | 4.6% | 
| ITEM Club | 4.9% | 4.7% | 
Source: HM Treasury, Forecasts for the UK Economy, May 2011.