Inflation forecasts
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 2.5% | 2.5% |
Oxford Economic Forecasting | 2.5% | 2.5% |
ITEM Club | 2.9% | 2.5% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK Economy, November 2012
LRD Publications
from the Labour Research Department
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 2.5% | 2.5% |
Oxford Economic Forecasting | 2.5% | 2.5% |
ITEM Club | 2.9% | 2.5% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK Economy, November 2012