Inflation forecasts
Fourth quarter 2012
RPI | RPIX1 | |
---|---|---|
Average | 2.7% | 2.7% |
Oxford Economic Forecasting | 2.8% | 2.7% |
ITEM Club | 2.8% | 2.7% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, October 2012
LRD Publications
from the Labour Research Department
Fourth quarter 2012
RPI | RPIX1 | |
---|---|---|
Average | 2.7% | 2.7% |
Oxford Economic Forecasting | 2.8% | 2.7% |
ITEM Club | 2.8% | 2.7% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, October 2012