Inflation forecasts
Fourth quarter 2008
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.6% | 2.9% |
| Oxford Economic Forecasting | 2.4% | 2.7% |
| NIESR | 3.0% | 2.9% |
Source: HM Treasury, Forecasts for the UK Economy, February 2008
LRD Publications
from the Labour Research Department
Fourth quarter 2008
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 2.6% | 2.9% |
| Oxford Economic Forecasting | 2.4% | 2.7% |
| NIESR | 3.0% | 2.9% |
Source: HM Treasury, Forecasts for the UK Economy, February 2008